Toast, roast, bake and broil in a hurry with a combination convection toaster oven. Skip those fast food drive-thru lines on your way home. With the right cooking equipment at hand, you can prepare much healthier meals without spending forever in your kitchen.
A convection toaster combo oven is great for singles and couples because you don’t have to heat up your big oven just to cook a one- or two-serving dish of food. And for anyone, this is a great appliance to have during the holidays or any other times when you cook for large crowds. If you don’t have a built-in double oven, just add one to your counter top!
Convection Toaster Oven Comparison Chart
Shopping for the best model is time consuming and often confusing. When trying to narrow down the choices, to me the easiest way is to compare details of the best models side by side. Hopefully the chart below will help you quickly decide which model would best suit your particular needs>
Model | Cuisinart TOB-260N1 Chef's Convection Toaster Oven | Ninja DT201 Foodi XL Pro Air Fry Convection Toaster Oven | Oster TSSTTVDGXL-SHP Extra Large Digital Convection Toaster Oven | Black & Decker CTO6335S Countertop Convection Oven | Hamilton Beach Air Fryer Countertop Toaster Oven 31523 |
---|---|---|---|---|---|
See it on Amazon | See it on Amazon | See it on Amazon | See it on Amazon | See it on Amazon |
|
Watts | 1800 | 1800 | 1500 | 1500 | 1400 |
Temperature Range (Fahrenheit) | 150 to 450 | 180 to 450 | 150 to 450 | 200 to 400 | |
Exterior Dimensions (inches) | 16.93"D x 20.87"W x 11.42"H | 17.09"D x 20.22"W x 13.34"H | 21.65"W x 19.29"D x 12.91"H | 21.8"W x 12.4"H x 14.5"D | 10.63"D x 16.81"W x 20"H |
Capacity | 9 toast slices, 13" pizza, whole chidken | 9 toast slices, 12" pizza, whole chicken | 6 toast slices, 16" pizza, whole chicken | 6 toast slices, 12" pizza | 6 toast slices, 12" pizza, 9"x11" baking pan |
Timer | 2 hr. | 24 hr. (for dehydrating function) | 90 min. | 120 min. | 30 min. |
Auto Shut-off | Yes | Yes | Yes | Yes | Yes (plus a "Stay On" setting) |
Removable Crumb Tray | Yes, front load | Yes, front load | Yes | Yes, front load | Yes, front load |
Nonstick Interior | Yes | Not Stated | No | No | Yes |
Color | Stainless | Stainless | Stainless | Brushed Stainless | Stainless |
Includes | 13" pizza stone, 2 cooking racks, 9" x 13" enamel baking pan, broiling pan | air fry basket, roast tray, sheet pan, 2 wire racks | 2 oven racks, baking pan | baking pan | metal mesh basked, bake pan, broil rack |
Average Customer Rating | 4.5 | 4.7 | 4.5 | 4.5 | 4.4 |
Price Range | Under $300 | Under $250 | Under $150 | Under $100 | Under $100 |
Check Today's Price | Amazon Price | Amazon Price | Amazon Price | Amazon Price | Amazon Price |
*Smaller Oster model also available – See details below. | **Extra Wide Black+Decker also available – See details below. |
*Smaller Oster Model – For an Oster model slightly smaller than the one in the chart above, see model #TSSTTVMNDG. It also gets very high customer ratings, is large enough to handle 6 toast slices, and usually sells for under $125. See the Oster Toaster Oven TSSTTVMNDG on Amazon.
**Wider Black & Decker Model – Very similar to the chart model is the extra wide Black+Decker model TO3240XSBD. It can handle 8 toast slices, customers rank it very high, and it costs about the same as the model in the chart. See the BLACK+DECKER TO3240XSBD Convection Toaster Oven on Amazon.
Looking for a Convection Microwave Combo Oven? Click here to see our comparison chart.
Leave a Reply